Weather

Kathmandu, NP

2024-03-29 18:00:00 20°C broken clouds 70 %
2024-03-29 21:00:00 18°C broken clouds 71 %
2024-03-30 00:00:00 17°C broken clouds 67 %
2024-03-30 03:00:00 24°C broken clouds 43 %
2024-03-30 06:00:00 28°C broken clouds 32 %
2024-03-30 09:00:00 28°C scattered clouds 29 %
2024-03-30 12:00:00 22°C light rain 50 %
2024-03-30 15:00:00 17°C light rain 80 %
2024-03-30 18:00:00 16°C scattered clouds 70 %
2024-03-30 21:00:00 18°C broken clouds 60 %
2024-03-31 00:00:00 17°C scattered clouds 60 %
2024-03-31 03:00:00 25°C clear sky 36 %
2024-03-31 06:00:00 30°C clear sky 15 %
2024-03-31 09:00:00 30°C clear sky 19 %
2024-03-31 12:00:00 26°C scattered clouds 27 %
2024-03-31 15:00:00 20°C scattered clouds 33 %
2024-03-31 18:00:00 19°C few clouds 29 %
2024-03-31 21:00:00 18°C clear sky 27 %
2024-04-01 00:00:00 17°C clear sky 30 %
2024-04-01 03:00:00 26°C few clouds 19 %
2024-04-01 06:00:00 31°C few clouds 11 %
2024-04-01 09:00:00 31°C overcast clouds 10 %
2024-04-01 12:00:00 26°C overcast clouds 14 %
2024-04-01 15:00:00 20°C few clouds 16 %
2024-04-01 18:00:00 19°C scattered clouds 16 %
2024-04-01 21:00:00 18°C clear sky 18 %
2024-04-02 00:00:00 17°C clear sky 21 %
2024-04-02 03:00:00 26°C clear sky 14 %
2024-04-02 06:00:00 31°C clear sky 10 %
2024-04-02 09:00:00 31°C clear sky 11 %
2024-04-02 12:00:00 27°C clear sky 18 %
2024-04-02 15:00:00 21°C clear sky 22 %
2024-04-02 18:00:00 20°C clear sky 22 %
2024-04-02 21:00:00 19°C broken clouds 23 %
2024-04-03 00:00:00 18°C broken clouds 25 %
2024-04-03 03:00:00 27°C overcast clouds 15 %
2024-04-03 06:00:00 31°C broken clouds 11 %
2024-04-03 09:00:00 31°C few clouds 15 %
2024-04-03 12:00:00 27°C few clouds 21 %
2024-04-03 15:00:00 21°C clear sky 27 %
© 2024 Design & Developed free by ITAP WORLD